Event: Flyers Spring Invitational - Round 2, Game: Individual - Women (7961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 474 | 140 | 330 | 344 | 354 | 498 | 134 | 375 | 2993 | 375 | 480 | 345 | 140 | 483 | 322 | 375 | 145 | 353 | 3018 | 6011 |
Hole HCP | 11 | 1 | 15 | 17 | 9 | 3 | 5 | 13 | 7 | 10 | 2 | 12 | 14 | 6 | 18 | 8 | 16 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Valentina Gozo |
5
|
5
|
4
|
5
|
5
|
4
|
6
|
4
|
4
|
42 +6 |
5
|
5
|
5
|
5
|
6
|
5
|
5
|
4
|
6
|
46 +10 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|