Event: Flyers Spring Invitational, Game: Individual - Women (7792) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 403 | 521 | 200 | 367 | 362 | 420 | 522 | 158 | 393 | 3346 | 388 | 564 | 365 | 176 | 505 | 330 | 389 | 163 | 378 | 3258 | 6604 |
Hole HCP | 11 | 1 | 15 | 17 | 9 | 3 | 5 | 13 | 7 | 10 | 2 | 12 | 14 | 6 | 18 | 8 | 16 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Natalie Schmidtberger |
5
|
7
|
3
|
4
|
5
|
5
|
7
|
3
|
6
|
45 +9 |
4
|
6
|
5
|
4
|
6
|
6
|
4
|
3
|
6
|
44 +8 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|