Event: Flyers Spring Invitational, Game: Individual - Men (7790) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 424 | 553 | 190 | 397 | 379 | 446 | 549 | 171 | 421 | 3530 | 410 | 600 | 382 | 191 | 522 | 335 | 411 | 176 | 410 | 3437 | 6967 |
Hole HCP | 11 | 1 | 15 | 17 | 9 | 3 | 5 | 13 | 7 | 10 | 2 | 12 | 14 | 6 | 18 | 8 | 16 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
David Hutson |
4
|
5
|
4
|
5
|
4
|
4
|
4
|
4
|
4
|
38 +2 |
5
|
6
|
4
|
4
|
4
|
3
|
4
|
3
|
4
|
37 +1 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|